255 views
what does THE VACANCIES SHOWN HER ARE TENTATIVE PENDING UPDATION OF ADMITTED CANDIDATES mean?????????B-Tech -Seat Balance as on 29/06/2013
The vacancies shown here are tentative pending updation of admitted candidates
                   BRANCH GEN ETB MSM OBH LCC OBX KMB KSC KST NRI SPQ PHC CHD JEW AIQ
CE1F 12 2 3 1 0 0 0 3 0 0 0 1 0 0 0
CE1P 6 2 0 0 0 0 0 1 0 0 1 2 0 0 0
CS1F 17 3 2 2 0 0 0 2 0 0 0 1 0 0 0
CS1P 1 0 1 0 0 0 0 0 1 1 1 2 0 0 0
EE1F 12 1 1 0 1 0 0 2 0 0 0 1 0 0 0
EE1P 6 2 2 0 0 0 0 0 1 1 1 0 0 0 0
EC1F 18 2 3 1 0 1 0 1 0 0 0 2 0 0 0
EC1P 8 1 0 0 0 0 0 1 0 0 1 2 1 0 0
IT1F 16 1 2 0 0 0 0 1 0 0 0 2 0 0 0
IT1P 9 1 1 2 0 0 0 2 1 0 1 2 0 0 0
ME1F 14 2 0 1 0 0 0 1 0 0 0 0 0 0 0
ME1P 5 1 2 0 0 0 0 0 0 0 1 0 0 0 0
SF1F 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0
SF1P 1 0 0 1 1 1 0 1 0 0 1 0 0 0 0
MR1F 9 2 2 2 0 0 0 0 1 0 0 0 0 0 0
MR1P 13 3 1 1 0 0 0 2 1 5 1 0 0 0 0
CE2F 13 2 1 0 0 0 0 1 0 0 0 1 0 0 0
CE2P 6 2 0 0 0 1 1 1 0 0 1 1 0 0 0
CS2F 11 1 2 1 0 1 0 2 1 0 0 1 0 0 0
CS2P 9 1 1 1 0 0 0 0 0 0 1 1 0 0 0
EE2F 11 2 0 1 0 0 0 2 0 0 0 1 0 0 0
EE2P 7 1 2 1 0 0 0 0 0 0 1 1 0 0 0
EC2F 13 2 2 2 0 0 0 0 0 0 0 1 0 0 0
EC2P 10 1 1 1 0 0 0 0 1 0 1 1 0 0 0
IT2F 16 2 1 1 0 0 0 1 1 0 0 1 0 0 0
IT2P 9 0 2 2 0 0 0 0 1 1 1 2 1 0 0
ME2F 9 3 2 1 0 0 0 0 0 0 0 0 0 0 0
ME2P 6 0 2 0 0 0 0 0 0 0 1 0 0 0 0
SHPF 4 0 0 0 1 0 0 0 0 0 1 0 0 0 3
INST 6 2 1 1 0 0 0 2 0 0 1 0 0 0 1
PSRF 7 1 2 0 0 0 0 1 1 0 0 0 0 0 1
PHOT 5 2 2 1 0 0 0 1 0 0 0 0 0 0 1
in CUSAT CAT by Junior forum Specialist (1.6k points) | 255 views
Current available seats

1 Answer

0 votes
please clarify those figures and your question
by Moderator (82.1k points)
does dis data mean only for the admitted candidates or the tot seat available ?

3.3k questions

5.4k answers

3.5k comments

11.2k users

Welcome to Cusatxpress Question and Answer Forum, where you can ask questions and receive answers from other members of the community. Download our Android app for Easy access.
3,288 questions
5,447 answers
3,462 comments
11,151 users